GAZ025 There are no active watches, warnings or advisories

| Chestnut Mountain Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: October 29 2020, time of next update: 10:05 am | |||
| Current Weather | Dry | Current Temperature | 72.6°F (22.6°C) (Heat Index 72.6°F ), Apparent temp 69.7°F |
| Maximum Temperature (since midnight) | 73.5°F at: 7:30 AM | Minimum Temperature (since midnight) | 71.0°F at: 4:52 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 72.6°F | Maximum Gust (last hour) | 0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0 mph at: 10:52 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:14 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.50 in. (12.7 mm) at 4:51 AM |
| Rainfall This month | 0.82 in. (20.8 mm) | Rainfall To date this year | 9.74 in. (247.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.23 in/hour |
| Yesterdays rainfall | 0.07 in | DewPoint | -12.8°F (Wet Bulb :48.4°F ) |
| Humidity | 3 %, Humidex 63.4°F | Barometer corrected to msl | 29.732 in. (1006.8 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.19 in | Pressure change (last 6 hours) | +0.12 in |










Use the RELOAD facility on your browser to retrieve the latest data.